Made with by Tungtata
Xiaomi Mi Pad 1 with codename is mocha Firmware includes Global Firmware (Global ROM), China Firmware (China ROM), Stable MIUI and Beta MIUI. This is full list of Xiaomi Mi Pad 1. Xiaomi Mi Pad 1 may called with other names like A0101
. China ROM, Firmware is for China region, there are only English, Chinese and No Google Services. Global ROM, Firmware is for Global region and almost can flash for China phone with unlocked bootloader. They have multilanguage and Google Services, china apps removed. All file download from MiFirm is Free. Fastboot firmware, ZIP firmware is official from Xiaomi. EU ROM, TWRP and Other files is unofficial. Use at your own risk.
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
V9.2.4.0.KXFCNEK | 4.4 | 550.81 MB | 2018-08-31 00:00:00 | 1832 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
7.11.16 | 4.4 | 552.05 MB | 2018-08-31 00:00:00 | 107 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
V7.5.2.0.KXFMIDE | 4.4 | 615.7 MB | 2018-08-31 00:00:00 | 2646 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
6.5.12 | 4.4 | 616.23 MB | 2018-08-31 00:00:00 | 147 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
V8.2.2.0.KXFCNDL Recovery | 4.4 | 423.59 MB | 2018-10-14 02:30:33 | 1896 | Download |
V8.1.2.0.KXFCNDI Recovery | 4.4 | 407.86 MB | 2018-10-14 02:30:31 | 346 | Download |
V7.3.1.0.KXFCNDD Recovery | 4.4 | 351.6 MB | 2018-10-14 02:30:26 | 103 | Download |
V7.2.1.0.KXFCNDA Recovery | 4.4 | 350.46 MB | 2018-10-14 02:30:24 | 27 | Download |
V7.1.2.0.KXFCNCK Recovery | 4.4 | 346.29 MB | 2018-10-14 02:30:22 | 30 | Download |
V7.0.3.0.KXFCNCI Recovery | 4.4 | 358.73 MB | 2018-10-14 02:30:21 | 9 | Download |
V6.6.5.0.KXFCNCF Recovery | 4.4 | 341.14 MB | 2018-10-14 02:30:19 | 22 | Download |
V6.6.2.0.KXFCNCF Recovery | 4.4 | 336.68 MB | 2018-10-14 02:30:19 | 93 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
7.1.20 Recovery | 4.4 | 425.6 MB | 2018-10-14 02:32:16 | 318 | Download |
6.9.8 Recovery | 4.4 | 406.33 MB | 2018-10-14 02:32:13 | 6 | Download |
6.9.1 Recovery | 4.4 | 406.87 MB | 2018-10-14 02:32:07 | 9 | Download |
6.8.25 Recovery | 4.4 | 407.48 MB | 2018-10-14 02:32:05 | 8 | Download |
6.4.14 Recovery | 4.4 | 356.67 MB | 2018-10-14 02:31:42 | 14 | Download |
Mi Pad 1 was announced at 2014, March. Released 2014, June with Android 4.4.4 (KitKat), MIUI 7, have chipset Nvidia Tegra K1 CPU Quad-core 2.2 GHz Cortex-A15 and GPU ULP GeForce Kepler (192 cores). It have 16GB 2GB RAM, 64GB 2GB RAM storage and there are colors: Blue, Green, Yellow, Pink, White, Gray
Specs source: gsmarena.com
Disclaimer: We can not guarantee that the information on this page is 100% correct