Made with by Tungtata
Xiaomi Redmi Note 14 Pro/POCO X7 with codename is malachite Firmware includes Global Firmware (Global ROM), China Firmware (China ROM), Stable MIUI and Beta MIUI. This is full list of Xiaomi Redmi Note 14 Pro/POCO X7. Xiaomi Redmi Note 14 Pro/POCO X7 may called with other names like . China ROM, Firmware is for China region, there are only English, Chinese and No Google Services. Global ROM, Firmware is for Global region and almost can flash for China phone with unlocked bootloader. They have multilanguage and Google Services, china apps removed. All file download from MiFirm is Free. Fastboot firmware, ZIP firmware is official from Xiaomi. EU ROM, TWRP and Other files is unofficial. Use at your own risk.
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
OS1.0.11.0.UOOCNXM | 14.0 | 6.1G | 2024-12-13 06:18:02 | 0 | Download |
OS1.0.10.0.UOOCNXM | 14.0 | 6.1G | 2024-11-01 06:42:14 | 23 | Download |
OS1.0.8.0.UOOCNXM | 14.0 | 6.1G | 2024-10-08 09:42:14 | 17 | Download |
OS1.0.7.0.UOOCNXM | 14.0 | 6.1G | 2024-10-01 21:42:14 | 4 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
OS1.0.11.0.UOOCNXM | 14.0 | 6.14 GB | 2024-12-06 01:53:23 | 6 | Download |
OS1.0.10.0.UOOCNXM | 14.0 | 6.12 GB | 2024-12-06 01:53:23 | 0 | Download |
OS1.0.8.0.UOOCNXM | 14.0 | 6.1 GB | 2024-12-06 01:53:23 | 0 | Download |
OS1.0.7.0.UOOCNXM | 14.0 | 6.1 GB | 2024-12-06 01:53:23 | 0 | Download |
OS1.0.2.0.UOOINXM | 14.0 | 5.02 GB | 2024-12-10 03:30:09 | 0 | Download |
Redmi Note 14 Pro/POCO X7 was announced at 2024, September 26 with Android 14, up to 3 major Android upgrades, HyperOS, have chipset Mediatek Dimensity 7300 Ultra (4 nm) CPU Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) and GPU Mali-G615 MC2. It have 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM storage and there are colors: Black, White, Purple, Green
Specs source: gsmarena.com
Disclaimer: We can not guarantee that the information on this page is 100% correct