Made with by Tungtata
Xiaomi Redmi 13C / POCO C65 with codename is gale Firmware includes Global Firmware (Global ROM), China Firmware (China ROM), Stable MIUI and Beta MIUI. This is full list of Xiaomi Redmi 13C / POCO C65. Xiaomi Redmi 13C / POCO C65 may called with other names like 23106RN0DA
,23100RN82L
. China ROM, Firmware is for China region, there are only English, Chinese and No Google Services. Global ROM, Firmware is for Global region and almost can flash for China phone with unlocked bootloader. They have multilanguage and Google Services, china apps removed. All file download from MiFirm is Free. Fastboot firmware, ZIP firmware is official from Xiaomi. EU ROM, TWRP and Other files is unofficial. Use at your own risk.
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
V816.0.3.0.UGPMIXM | 14.0 | 6.6G | 2024-09-19 12:36:02 | 4490 | Download |
V816.0.2.0.UGPMIXM | 14.0 | 6.6G | 2024-06-21 02:12:01 | 14100 | Download |
V816.0.1.0.UGPMIXM | 14.0 | 6.4G | 2024-04-12 11:54:01 | 7218 | Download |
V14.0.11.0.TGPMIXM | 13.0 | 6.6G | 2024-09-25 22:06:02 | 886 | Download |
V14.0.10.0.TGPMIXM | 13.0 | 6.5G | 2024-07-08 17:30:01 | 3166 | Download |
V14.0.9.0.TGPMIXM | 13.0 | 6.3G | 2024-04-20 14:54:02 | 3127 | Download |
V14.0.8.0.TGPMIXM | 13.0 | 6.2G | 2024-02-21 00:12:01 | 4541 | Download |
V14.0.7.0.TGPMIXM | 13.0 | 6.4G | 2023-12-11 11:24:02 | 3411 | Download |
V14.0.6.0.TGPMIXM | 13.0 | 6.4G | 2023-11-19 02:54:01 | 23488 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
OS1.0.3.0.UGPMIXM | 14.0 | 4.0G | 2024-09-15 06:36:16 | 318 | Download |
OS1.0.2.0.UGPMIXM | 14.0 | 4.0G | 2024-06-16 22:48:19 | 977 | Download |
OS1.0.1.0.UGPMIXM | 14.0 | 4.0G | 2024-04-02 07:42:15 | 1066 | Download |
V14.0.11.0.TGPMIXM | 13.0 | 3.9G | 2024-09-23 18:42:16 | 47 | Download |
V14.0.10.0.TGPMIXM | 13.0 | 3.9G | 2024-07-04 13:54:19 | 312 | Download |
V14.0.9.0.TGPMIXM | 13.0 | 3.9G | 2024-04-15 12:48:16 | 356 | Download |
V14.0.8.0.TGPMIXM | 13.0 | 3.8G | 2024-02-19 00:12:14 | 395 | Download |
V14.0.7.0.TGPMIXM | 13.0 | 3.8G | 2023-12-08 13:06:13 | 346 | Download |
V14.0.6.0.TGPMIXM | 13.0 | 3.7G | 2023-11-19 02:54:13 | 2122 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
V816.0.4.0.UGPTWXM | 14.0 | 5.5G | 2024-10-07 18:06:09 | 2 | Download |
V816.0.2.0.UGPTWXM | 14.0 | 5.3G | 2024-05-18 05:06:11 | 327 | Download |
V14.0.6.0.TGPTWXM | 13.0 | 5.3G | 2024-09-25 22:06:10 | 26 | Download |
V14.0.5.0.TGPTWXM | 13.0 | 5.4G | 2024-07-22 05:48:11 | 97 | Download |
V14.0.3.0.TGPTWXM | 13.0 | 5.1G | 2024-02-24 00:12:10 | 199 | Download |
V14.0.2.0.TGPTWXM | 13.0 | 5.1G | 2023-12-25 06:48:10 | 255 | Download |
V14.0.1.0.TGPTWXM | 13.0 | 5.1G | 2023-12-02 17:12:09 | 432 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
OS1.0.4.0.UGPTWXM | 14.0 | 3.9G | 2024-10-03 10:06:25 | 4 | Download |
OS1.0.3.0.UGPTWXM | 14.0 | 3.9G | 2024-07-28 13:42:25 | 56 | Download |
OS1.0.2.0.UGPTWXM | 14.0 | 3.9G | 2024-05-14 03:06:23 | 22 | Download |
V14.0.6.0.TGPTWXM | 13.0 | 3.7G | 2024-09-18 11:06:22 | 4 | Download |
V14.0.5.0.TGPTWXM | 13.0 | 3.7G | 2024-07-19 02:54:25 | 15 | Download |
V14.0.3.0.TGPTWXM | 13.0 | 3.7G | 2024-02-20 00:12:20 | 25 | Download |
V14.0.2.0.TGPTWXM | 13.0 | 3.6G | 2023-12-22 07:42:22 | 51 | Download |
V14.0.1.0.TGPTWXM | 13.0 | 3.6G | 2023-12-03 16:30:15 | 18 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
V816.0.4.0.UGPINXM | 14.0 | 5.3G | 2024-09-09 21:18:07 | 432 | Download |
V816.0.3.0.UGPINXM | 14.0 | 5.3G | 2024-07-18 02:00:07 | 795 | Download |
V816.0.2.0.UGPINXM | 14.0 | 5.1G | 2024-05-12 02:06:07 | 580 | Download |
V14.0.9.0.TGPINXM | 13.0 | 5.1G | 2024-10-08 20:06:06 | 8 | Download |
V14.0.8.0.TGPINXM | 13.0 | 5.2G | 2024-07-26 10:48:07 | 247 | Download |
V14.0.5.0.TGPINXM | 13.0 | 5.0G | 2024-04-24 16:48:07 | 327 | Download |
V14.0.4.0.TGPINXM | 13.0 | 5.0G | 2024-02-21 00:12:08 | 256 | Download |
V14.0.3.0.TGPINXM | 13.0 | 4.9G | 2023-12-15 09:36:07 | 971 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
OS1.0.4.0.UGPINXM | 14.0 | 3.8G | 2024-09-02 11:12:21 | 43 | Download |
OS1.0.3.0.UGPINXM | 14.0 | 3.8G | 2024-07-14 23:18:20 | 53 | Download |
OS1.0.2.0.UGPINXM | 14.0 | 3.7G | 2024-05-06 23:18:20 | 38 | Download |
V14.0.9.0.TGPINXM | 13.0 | 3.6G | 2024-09-24 20:24:20 | 4 | Download |
V14.0.8.0.TGPINXM | 13.0 | 3.7G | 2024-07-22 05:48:21 | 14 | Download |
V14.0.5.0.TGPINXM | 13.0 | 3.7G | 2024-04-18 13:48:20 | 18 | Download |
V14.0.4.0.TGPINXM | 13.0 | 3.6G | 2024-02-03 00:12:19 | 15 | Download |
V14.0.3.0.TGPINXM | 13.0 | 3.6G | 2023-12-16 09:24:16 | 31 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
V816.0.5.0.UGPEUXM | 14.0 | 6.5G | 2024-09-23 18:42:08 | 154 | Download |
V816.0.4.0.UGPEUXM | 14.0 | 6.5G | 2024-09-08 19:48:08 | 121 | Download |
V816.0.3.0.UGPEUXM | 14.0 | 6.4G | 2024-07-01 11:12:09 | 259 | Download |
V816.0.2.0.UGPEUXM | 14.0 | 6.3G | 2024-05-14 03:06:08 | 167 | Download |
V14.0.13.0.TGPEUXM | 13.0 | 6.3G | 2024-07-25 09:24:09 | 96 | Download |
V14.0.10.0.TGPEUXM | 13.0 | 6.2G | 2024-04-24 16:48:08 | 152 | Download |
V14.0.9.0.TGPEUXM | 13.0 | 6.1G | 2024-04-12 11:54:08 | 64 | Download |
V14.0.7.0.TGPEUXM | 13.0 | 6.1G | 2024-02-19 00:12:09 | 97 | Download |
V14.0.6.0.TGPEUXM | 13.0 | 6.1G | 2023-12-15 09:36:09 | 340 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
OS1.0.5.0.UGPEUXM | 14.0 | 4.1G | 2024-09-19 12:36:24 | 35 | Download |
OS1.0.4.0.UGPEUXM | 14.0 | 4.1G | 2024-09-08 19:48:21 | 71 | Download |
OS1.0.3.0.UGPEUXM | 14.0 | 4.1G | 2024-06-25 05:48:20 | 91 | Download |
OS1.0.2.0.UGPEUXM | 14.0 | 4.1G | 2024-05-06 23:18:21 | 105 | Download |
V14.0.13.0.TGPEUXM | 13.0 | 3.9G | 2024-07-20 03:48:22 | 34 | Download |
V14.0.10.0.TGPEUXM | 13.0 | 3.9G | 2024-04-18 13:48:21 | 55 | Download |
V14.0.9.0.TGPEUXM | 13.0 | 3.9G | 2024-04-12 11:54:21 | 34 | Download |
V14.0.7.0.TGPEUXM | 13.0 | 3.9G | 2024-02-03 00:12:20 | 66 | Download |
V14.0.6.0.TGPEUXM | 13.0 | 3.8G | 2023-12-16 09:24:17 | 41 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
V816.0.3.0.UGPRUXM | 14.0 | 6.2G | 2024-05-23 07:42:04 | 224 | Download |
V14.0.8.0.TGPRUXM | 13.0 | 6.2G | 2024-09-30 04:30:03 | 19 | Download |
V14.0.7.0.TGPRUXM | 13.0 | 6.3G | 2024-07-24 08:06:05 | 49 | Download |
V14.0.5.0.TGPRUXM | 13.0 | 6.1G | 2024-05-01 20:48:04 | 113 | Download |
V14.0.4.0.TGPRUXM | 13.0 | 6.0G | 2024-02-29 00:30:04 | 105 | Download |
V14.0.3.0.TGPRUXM | 13.0 | 6.0G | 2023-12-24 07:06:04 | 186 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
OS1.0.4.0.UGPRUXM | 14.0 | 3.9G | 2024-07-27 12:24:18 | 41 | Download |
OS1.0.3.0.UGPRUXM | 14.0 | 3.9G | 2024-05-12 02:06:17 | 68 | Download |
V14.0.8.0.TGPRUXM | 13.0 | 3.7G | 2024-09-23 18:42:16 | 1 | Download |
V14.0.7.0.TGPRUXM | 13.0 | 3.7G | 2024-07-17 01:06:18 | 17 | Download |
V14.0.5.0.TGPRUXM | 13.0 | 3.7G | 2024-04-26 17:54:18 | 13 | Download |
V14.0.4.0.TGPRUXM | 13.0 | 3.7G | 2024-02-23 00:12:16 | 17 | Download |
V14.0.3.0.TGPRUXM | 13.0 | 3.6G | 2023-12-25 06:48:16 | 10 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
V816.0.3.0.UGPIDXM | 14.0 | 5.8G | 2024-05-22 07:12:05 | 1194 | Download |
V14.0.7.0.TGPIDXM | 13.0 | 5.9G | 2024-07-20 03:48:05 | 197 | Download |
V14.0.6.0.TGPIDXM | 13.0 | 5.7G | 2024-04-29 19:48:05 | 392 | Download |
V14.0.5.0.TGPIDXM | 13.0 | 5.7G | 2024-02-27 00:18:05 | 461 | Download |
V14.0.4.0.TGPIDXM | 13.0 | 5.7G | 2024-01-29 00:12:05 | 141 | Download |
V14.0.2.0.TGPIDXM | 13.0 | 5.6G | 2023-12-25 06:48:05 | 1121 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
OS1.0.4.0.UGPIDXM | 14.0 | 4.0G | 2024-07-24 08:06:21 | 164 | Download |
OS1.0.3.0.UGPIDXM | 14.0 | 4.0G | 2024-05-13 02:36:18 | 147 | Download |
V14.0.7.0.TGPIDXM | 13.0 | 3.8G | 2024-07-12 21:30:23 | 18 | Download |
V14.0.6.0.TGPIDXM | 13.0 | 3.8G | 2024-04-23 16:24:19 | 55 | Download |
V14.0.5.0.TGPIDXM | 13.0 | 3.8G | 2024-02-22 00:12:17 | 60 | Download |
V14.0.4.0.TGPIDXM | 13.0 | 3.8G | 2024-01-25 00:12:17 | 23 | Download |
V14.0.2.0.TGPIDXM | 13.0 | 3.7G | 2023-12-26 06:30:18 | 52 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
V816.0.2.0.UGPTRXM | 14.0 | 5.5G | 2024-05-21 06:36:11 | 353 | Download |
V14.0.6.0.TGPTRXM | 13.0 | 5.6G | 2024-07-20 03:48:11 | 161 | Download |
V14.0.5.0.TGPTRXM | 13.0 | 5.4G | 2024-04-26 17:54:12 | 63 | Download |
V14.0.4.0.TGPTRXM | 13.0 | 5.3G | 2024-02-27 00:18:11 | 52 | Download |
V14.0.3.0.TGPTRXM | 13.0 | 5.3G | 2023-12-30 05:18:11 | 174 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
OS1.0.3.0.UGPTRXM | 14.0 | 3.9G | 2024-07-21 04:42:26 | 81 | Download |
OS1.0.2.0.UGPTRXM | 14.0 | 3.9G | 2024-05-14 03:06:25 | 75 | Download |
V14.0.6.0.TGPTRXM | 13.0 | 3.8G | 2024-07-12 21:30:30 | 25 | Download |
V14.0.5.0.TGPTRXM | 13.0 | 3.8G | 2024-04-20 14:54:26 | 14 | Download |
V14.0.4.0.TGPTRXM | 13.0 | 3.8G | 2024-02-23 00:12:24 | 21 | Download |
V14.0.3.0.TGPTRXM | 13.0 | 3.7G | 2023-12-31 05:00:24 | 26 | Download |
Redmi 13C / POCO C65 was announced at 2023, November 10 with Android 13, MIUI 14, have chipset Mediatek MT6769Z Helio G85 (12nm) CPU Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) and GPU Mali-G52 MC2. It have 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM storage and there are colors: Midnight Black, Navy Blue, Glacier White, Clover Green
Specs source: gsmarena.com
Disclaimer: We can not guarantee that the information on this page is 100% correct