Made with by Tungtata
Xiaomi POCO M4 Pro 5G with codename is evergreen Firmware includes Global Firmware (Global ROM), China Firmware (China ROM), Stable MIUI and Beta MIUI. This is full list of Xiaomi POCO M4 Pro 5G. Xiaomi POCO M4 Pro 5G may called with other names like 21091116AG
. China ROM, Firmware is for China region, there are only English, Chinese and No Google Services. Global ROM, Firmware is for Global region and almost can flash for China phone with unlocked bootloader. They have multilanguage and Google Services, china apps removed. All file download from MiFirm is Free. Fastboot firmware, ZIP firmware is official from Xiaomi. EU ROM, TWRP and Other files is unofficial. Use at your own risk.
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
V816.0.1.0.TGBMIXM | 13.0 | 5.7G | 2024-04-09 06:48:45 | 3444 | Download |
V14.0.2.0.TGBMIXM | 13.0 | 6.0G | 2023-09-15 18:36:01 | 5314 | Download |
V14.0.1.0.TGBMIXM | 13.0 | 6.0G | 2023-06-17 01:48:01 | 2288 | Download |
V13.0.5.0.SGBMIXM | 12.0 | 5.8G | 2023-03-23 01:00:02 | 2220 | Download |
V13.0.4.0.SGBMIXM | 12.0 | 5.9G | 2022-12-22 04:36:01 | 930 | Download |
V13.0.3.0.SGBMIXM | 12.0 | 5.9G | 2022-09-28 03:54:01 | 1376 | Download |
V13.0.2.0.SGBMIXM | 12.0 | 5.7G | 2022-07-11 18:24:02 | 2514 | Download |
V12.5.9.0.RGBMIXM | 11.0 | 5.0G | 2022-06-28 20:18:01 | 1708 | Download |
V12.5.7.0.RGBMIXM | 11.0 | 5.1G | 2022-04-11 19:06:02 | 1432 | Download |
V12.5.3.0.RGBMIXM | 11.0 | 5.0G | 2021-12-22 18:48:02 | 741 | Download |
V12.5.2.0.RGBMIXM | 11.0 | 4.9G | 2021-11-23 00:06:01 | 6422 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
OS1.0.1.0.TGBMIXM | 13.0 | 3.6G | 2024-04-02 04:12:15 | 195 | Download |
V14.0.2.0.TGBMIXM | 13.0 | 3.6G | 2023-09-12 00:12:13 | 193 | Download |
V14.0.1.0.TGBMIXM | 13.0 | 3.5G | 2023-06-16 03:42:13 | 63 | Download |
V13.0.5.0.SGBMIXM | 12.0 | 3.1G | 2023-03-18 17:30:14 | 120 | Download |
V13.0.4.0.SGBMIXM | 12.0 | 3.1G | 2022-12-18 00:06:13 | 41 | Download |
V13.0.3.0.SGBMIXM | 12.0 | 3.0G | 2022-09-24 03:12:08 | 112 | Download |
V13.0.2.0.SGBMIXM | 12.0 | 2.9G | 2022-07-02 15:06:07 | 120 | Download |
V12.5.9.0.RGBMIXM | 11.0 | 2.4G | 2022-06-28 20:18:08 | 185 | Download |
V12.5.7.0.RGBMIXM | 11.0 | 2.4G | 2022-04-08 20:00:09 | 725 | Download |
V12.5.3.0.RGBMIXM | 11.0 | 2.3G | 2021-12-13 22:18:08 | 75 | Download |
V12.5.2.0.RGBMIXM | 11.0 | 2.3G | 2021-11-23 00:30:40 | 94 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
V816.0.1.0.TGBRUXM | 13.0 | 5.4G | 2024-04-17 09:54:04 | 154 | Download |
V14.0.3.0.TGBRUXM | 13.0 | 5.5G | 2023-09-18 14:36:04 | 228 | Download |
V14.0.1.0.TGBRUXM | 13.0 | 5.5G | 2023-06-21 16:18:04 | 64 | Download |
V13.0.5.0.SGBRUXM | 12.0 | 5.3G | 2023-03-24 18:24:03 | 99 | Download |
V13.0.4.0.SGBRUXM | 12.0 | 5.3G | 2023-01-03 18:54:03 | 34 | Download |
V13.0.2.0.SGBRUXM | 12.0 | 5.3G | 2022-09-30 14:18:05 | 38 | Download |
V13.0.1.0.SGBRUXM | 12.0 | 5.1G | 2022-07-21 22:00:03 | 55 | Download |
V12.5.6.0.RGBRUXM | 11.0 | 4.5G | 2022-04-25 03:42:02 | 108 | Download |
V12.5.4.0.RGBRUXM | 11.0 | 4.6G | 2022-03-11 06:06:03 | 37 | Download |
V12.5.3.0.RGBRUXM | 11.0 | 4.6G | 2021-12-27 13:30:03 | 32 | Download |
V12.5.1.0.RGBRUXM | 11.0 | 4.4G | 2021-11-23 00:06:03 | 178 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
OS1.0.1.0.TGBRUXM | 13.0 | 3.6G | 2024-04-11 08:06:16 | 23 | Download |
V14.0.3.0.TGBRUXM | 13.0 | 3.5G | 2023-09-12 22:48:15 | 44 | Download |
V14.0.1.0.TGBRUXM | 13.0 | 3.5G | 2023-06-19 20:06:15 | 25 | Download |
V13.0.5.0.SGBRUXM | 12.0 | 3.0G | 2023-03-21 07:36:14 | 13 | Download |
V13.0.4.0.SGBRUXM | 12.0 | 3.0G | 2022-12-28 21:24:14 | 6 | Download |
V13.0.2.0.SGBRUXM | 12.0 | 3.0G | 2022-09-27 08:36:09 | 5 | Download |
V13.0.1.0.SGBRUXM | 12.0 | 2.9G | 2022-07-16 10:54:09 | 6 | Download |
V12.5.6.0.RGBRUXM | 11.0 | 2.5G | 2022-04-20 16:36:09 | 10 | Download |
V12.5.5.0.RGBRUXM | 11.0 | 2.5G | 2022-04-07 08:30:09 | 13 | Download |
V12.5.4.0.RGBRUXM | 11.0 | 2.4G | 2022-03-06 05:54:09 | 5 | Download |
V12.5.3.0.RGBRUXM | 11.0 | 2.4G | 2021-12-22 18:48:10 | 8 | Download |
V12.5.1.0.RGBRUXM | 11.0 | 2.4G | 2021-11-23 00:30:41 | 27 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
V816.0.1.0.TGBTWXM | 13.0 | 4.8G | 2024-03-30 02:42:09 | 165 | Download |
V14.0.1.0.TGBTWXM | 13.0 | 5.0G | 2023-06-26 06:48:09 | 259 | Download |
V13.0.2.0.SGBTWXM | 12.0 | 4.7G | 2022-11-03 01:42:06 | 136 | Download |
V13.0.1.0.SGBTWXM | 12.0 | 4.5G | 2022-07-21 03:36:07 | 91 | Download |
V12.5.5.0.RGBTWXM | 11.0 | 3.9G | 2022-05-07 21:12:07 | 74 | Download |
V12.5.2.0.RGBTWXM | 11.0 | 3.8G | 2021-12-27 13:30:06 | 85 | Download |
V12.5.1.0.RGBTWXM | 11.0 | 3.7G | 2021-11-23 00:06:06 | 181 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
OS1.0.1.0.TGBTWXM | 13.0 | 3.5G | 2024-03-22 01:30:21 | 63 | Download |
V14.0.1.0.TGBTWXM | 13.0 | 3.4G | 2023-06-23 12:30:20 | 25 | Download |
V13.0.2.0.SGBTWXM | 12.0 | 2.9G | 2022-11-01 09:48:12 | 11 | Download |
V13.0.1.0.SGBTWXM | 12.0 | 2.9G | 2022-07-21 03:36:14 | 15 | Download |
V12.5.5.0.RGBTWXM | 11.0 | 2.4G | 2022-05-06 09:12:11 | 19 | Download |
V12.5.2.0.RGBTWXM | 11.0 | 2.3G | 2021-12-24 03:30:17 | 11 | Download |
V12.5.1.0.RGBTWXM | 11.0 | 2.3G | 2021-11-23 00:30:42 | 12 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
V816.0.2.0.TGBEUXM | 13.0 | 5.3G | 2024-09-14 01:36:09 | 40 | Download |
V816.0.1.0.TGBEUXM | 13.0 | 5.4G | 2024-04-13 08:42:08 | 124 | Download |
V14.0.4.0.TGBEUXM | 13.0 | 5.5G | 2023-11-20 22:00:08 | 211 | Download |
V14.0.3.0.TGBEUXM | 13.0 | 5.8G | 2023-08-18 14:06:08 | 71 | Download |
V14.0.2.0.TGBEUXM | 13.0 | 5.8G | 2023-06-13 09:36:08 | 50 | Download |
V13.0.4.0.SGBEUXM | 12.0 | 5.7G | 2023-04-26 07:36:09 | 36 | Download |
V13.0.3.0.SGBEUXM | 12.0 | 5.8G | 2023-01-20 22:18:09 | 59 | Download |
V13.0.2.0.SGBEUXM | 12.0 | 5.8G | 2022-10-26 15:12:04 | 69 | Download |
V13.0.1.0.SGBEUXM | 12.0 | 5.6G | 2022-07-30 08:12:05 | 79 | Download |
V12.5.8.0.RGBEUXM | 11.0 | 5.1G | 2022-05-06 09:12:05 | 160 | Download |
V12.5.6.0.RGBEUXM | 11.0 | 5.2G | 2022-03-14 20:06:05 | 56 | Download |
V12.5.3.0.RGBEUXM | 11.0 | 5.1G | 2021-12-18 00:24:05 | 62 | Download |
V12.5.2.0.RGBEUXM | 11.0 | 5.1G | 2021-12-17 08:00:05 | 132 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
OS1.0.2.0.TGBEUXM | 13.0 | 3.5G | 2024-09-07 14:42:19 | 13 | Download |
OS1.0.1.0.TGBEUXM | 13.0 | 3.6G | 2024-04-07 06:12:18 | 19 | Download |
V14.0.4.0.TGBEUXM | 13.0 | 3.5G | 2023-11-17 01:00:17 | 53 | Download |
V14.0.3.0.TGBEUXM | 13.0 | 3.5G | 2023-08-18 14:06:17 | 6 | Download |
V14.0.2.0.TGBEUXM | 13.0 | 3.5G | 2023-06-12 11:36:17 | 9 | Download |
V13.0.4.0.SGBEUXM | 12.0 | 3.1G | 2023-04-21 20:06:19 | 10 | Download |
V13.0.3.0.SGBEUXM | 12.0 | 3.0G | 2023-01-17 11:54:17 | 8 | Download |
V13.0.2.0.SGBEUXM | 12.0 | 3.0G | 2022-10-22 13:18:12 | 9 | Download |
V13.0.1.0.SGBEUXM | 12.0 | 2.9G | 2022-07-25 17:42:10 | 5 | Download |
V12.5.8.0.RGBEUXM | 11.0 | 2.5G | 2022-04-27 09:18:12 | 24 | Download |
V12.5.6.0.RGBEUXM | 11.0 | 2.4G | 2022-03-09 19:42:19 | 12 | Download |
V12.5.3.0.RGBEUXM | 11.0 | 2.4G | 2021-12-18 00:24:17 | 19 | Download |
V12.5.2.0.RGBEUXM | 11.0 | 2.4G | 2022-07-14 02:36:12 | 90 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
V816.0.1.0.TGBTRXM | 13.0 | 5.2G | 2024-04-15 09:18:11 | 39 | Download |
V14.0.1.0.TGBTRXM | 13.0 | 5.5G | 2023-06-26 06:48:11 | 60 | Download |
V13.0.2.0.SGBTRXM | 12.0 | 5.2G | 2022-11-03 01:42:07 | 49 | Download |
V13.0.1.0.SGBTRXM | 12.0 | 4.9G | 2022-07-21 03:36:08 | 35 | Download |
V12.5.5.0.RGBTRXM | 11.0 | 4.2G | 2022-05-10 02:54:06 | 46 | Download |
V12.5.2.0.RGBTRXM | 11.0 | 4.0G | 2022-02-22 19:42:09 | 98 | Download |
MIUI version | Android version | File size | Update at | Downloaded | Download |
---|---|---|---|---|---|
OS1.0.1.0.TGBTRXM | 13.0 | 3.5G | 2024-04-11 08:06:21 | 6 | Download |
V14.0.1.0.TGBTRXM | 13.0 | 3.5G | 2023-06-23 12:30:23 | 3 | Download |
V13.0.2.0.SGBTRXM | 12.0 | 3.0G | 2022-11-01 09:48:13 | 3 | Download |
V13.0.1.0.SGBTRXM | 12.0 | 2.9G | 2022-07-21 03:36:16 | 2 | Download |
V12.5.5.0.RGBTRXM | 11.0 | 2.4G | 2022-05-07 21:12:14 | 15 | Download |
V12.5.2.0.RGBTRXM | 11.0 | 2.4G | 2022-02-23 12:54:20 | 5 | Download |
TWRP name | Author | TWRP type | File size | Upload date | Downloaded | Download |
---|---|---|---|---|---|---|
twrp-3.6.0_11-0-evergreen.zip | Unknown | Unofficial | 36.49 MB | 2022-03-10 00:31:15 | 4369 | Download |
POCO M4 Pro 5G was announced at 2021, November 09 with Android 11, MIUI 12.5, have chipset MediaTek Dimensity 810 5G (6 nm) CPU Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) and GPU Mali-G57 MC2. It have 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM storage and there are colors: Poco Yellow, Power Black, Cool Blue
Specs source: gsmarena.com
Disclaimer: We can not guarantee that the information on this page is 100% correct